Rare Sighting Up Dates –October 2016, Sariska Tiger Reserve

Rare Sighting Up Dates –October 2016, Sariska Tiger Reserve

Rare Sighting Up Dates From Sariska Tiger Reserve in the month of October, 2016.


Sr. no. Animal Name Record Date Record Time Zone no. Reported by Note
1 Golden Jackal 2 Oct.2016 am 1 Ajay Kumar
2 Jungle Cat 6 Oct.2016 pm 2 Ajay Kumar
3 Jungle Cat 8 Oct.2016 pm 1 Ajay Kumar
4 Leopard 9 Oct.2016 am 3 Ajay Kumar
5 Porcupine
9 Oct.2016 am 3 Ajay Kumar
6 Leopard 11 Oct.2016 am 1 Ajay Kumar
7 Jackal 13 Oct.2016 am 3 Ajay Kumar
8 Jackal 16 Oct.2016 am 3 Ajay Kumar
9 Striped Hyena 16 Oct.2016 am 1 Ajay Kumar
10 Jungle Cat 17 Oct.2016 am 2 Ajay Kumar
11 Striped Hyena 19 Oct.2016 am 2 Ajay Kumar
12 Jackal 19 Oct.2016 am 3 Ajay Kumar
13 Striped Hyena 20 Oct.2016 am 1 Ajay Kumar
14. Striped Hyena 23 Oct.2016 am 1 Ajay Kumar
15 Leopard 24 Oct.2016 am 1 Ajay Kumar
16 Jackal 24 Oct.2016 pm 1 Ajay Kumar
17 Jackal 26 Oct.2016 am 2 Ajay Kumar 2 jackals were sighted.
18 Leopard 26 Oct.2016 pm 2 Ajay Kumar 2 leopards were sighted.
19 Leopard 27 Oct.2016 am 2 Ajay Kumar
20 Jackal 27 Oct.2016 am 3 Ajay Kumar
21 Jackal 28 Oct.2016 am 3 Ajay Kumar 2 jackals were sighted.
22 Leopard 28 Oct.2016 pm 1 Ajay Kumar
23 Leopard 29 Oct.2016 am 1
24 Striped Hyena 29 Oct.2016 am 3 Ajay Kumar
25 Jungle cat 29 Oct.2016 am 2 Ajay Kumar
26 Leopard 30 Oct.2016 pm 1 Ajay Kumar
27 Jackal 30 Oct.2016 pm 1 Ajay Kumar 2 jackals were sighted.
28 Leopard 31 Oct.2016 am 1 Ajay Kumar
29 Golden jackal 31 Oct.2016 pm 2 Ajay Kumar

Share this post: