Name Options
Showing 121-136 of 136 items.
| # | Common Name | Scientific Name | Hindi/Local Name | Session | Local Status | Family |
|---|---|---|---|---|---|---|
| 121 | Little Grebe | Tachybaptus ruficollis | R | Very common | Podicipedidae | |
| 122 | Ruddy Shelduck /Brahminy Duck | Tadorna ferruginea | Surkhab/Chakwa | w | Very common | Anatidae |
| 123 | Common Woodshrike | Tephrodornis pondicerianus | Keroula | Resident, common | Vangas (Vangidae) | |
| 124 | Indian Paradise-flycatcher | Terpsiphone paradise | Summer,Common | Monarch-flycatchers (Monarchidae) | ||
| 125 | Black-headed/ Oriental White Ibis | Threskiornis melanocephalus | Safed Buzza | Resident, Common | Ibises, Spoonbills (Threskiornithidae) | |
| 126 | Yellow-footed/legged Green-pigeon | Treron phoenicoptera | Harial | Resident, Common | Pigeons (Columbidae) | |
| 127 | Spotted Redshank | Tringa erythropus | Surma | Winter, common | Sandpipers, Snipes, Phalaropes (Scolopacidae) | |
| 128 | Common Greenshank | Tringa nebularia | Timtima | Winter, common | Sandpipers, Snipes, Phalaropes (Scolopacidae) | |
| 129 | Common Babbler | Turdoides caudatus | Chil-Chil | Resident, Common | Babbler (Leiothrichidae) | |
| 130 | Large Grey Babbler | Turdoides malcolmi | Resident, very common | Babbler (Leiothrichidae) | ||
| 131 | Jungle Babbler | Turdoides striatus | Sat-Bahane/Bhai | Resident, very common | Babbler (Leiothrichidae) | |
| 132 | Barn owl | Tyto alba | Karail Ullu | Resident, Rare | Barn-owls (Tytonidae) | |
| 133 | Hoopoe/Common Hoopoe | Upupa epops | Hudhud | Resident, very common | Hoopoes (Upupidae) | |
| 134 | River Lapwing | Vanellus duvaucelii | Ngahoibi | Resident, Common | Plovers (Charadriidae) | |
| 135 | Red-wattled Lapwing | Vanellus indicus | Titori | Resident, very common | Charadriidae | |
| 136 | Oriental White-eye | Zosterops palpebrosus | Baboona | Resident, very common | White-eyes (Zosteropidae) |
