Name Options
Showing 121-136 of 136 items.
| # | Common Name | Scientific Name | Hindi/Local Name | Session | Local Status | Family |
|---|---|---|---|---|---|---|
| 121 | Pied Bushchat | Saxicola caprata | Kala Pidda | Resident, very common | Old World Flycatchers and Chats (Muscicapidae) | |
| 122 | River Lapwing | Vanellus duvaucelii | Ngahoibi | Resident, Common | Plovers (Charadriidae) | |
| 123 | Indian /Common Silverbill | Euodice malabarica | Charakka | Resident, very common | Waxbills (Estrildidae) | |
| 124 | Common/Siberian Stone chat | Saxicola torquata | Kharpidda | Winter,very common | Old World Flycatchers and Chats (Muscicapidae) | |
| 125 | Brown Rock / Indian chat | Oenanthe fusca | Dauma | Resident, Common | Old World Flycatchers and Chats (Muscicapidae) | |
| 126 | Dalmatian Pelican | Pelecanus crispus | Pili-Chonch Hawasil | Winter, rare | Pelicans (Pelecanidae) | |
| 127 | Long-tailed Shrike | Lanius schach | Kajla Latora | Resident, common | Shrikes (Laniidae) | |
| 128 | Southern Grey Shrike | Lanius meridionalis | Kajla | Resident, Common | Shrikes (Laniidae) | |
| 129 | Cattle Egret | Bubulcus ibis | Gai Bagla | Resident, Common | Herons (Ardeidae) | |
| 130 | Indian /Indian Black Robin | Saxicoloides fulicata | Kalchiri | Resident, very common | Old World Flycatchers and Chats (Muscicapidae) | |
| 131 | Common Woodshrike | Tephrodornis pondicerianus | Keroula | Resident, common | Vangas (Vangidae) | |
| 132 | Common Greenshank | Tringa nebularia | Timtima | Winter, common | Sandpipers, Snipes, Phalaropes (Scolopacidae) | |
| 133 | Spotted Redshank | Tringa erythropus | Surma | Winter, common | Sandpipers, Snipes, Phalaropes (Scolopacidae) | |
| 134 | Common Hawk Cuckoo | Hierococcyx varius | common | |||
| 135 | Black kite | Milvus migrans | Very rare | |||
| 136 | Fire capped tit | Cephalopyrus flammiceps | Very rare | Paridae |
