Name Options
Showing 41-60 of 136 items.
| # | Common Name | Scientific Name | Hindi/Local Name | Session | Local Status | Family |
|---|---|---|---|---|---|---|
| 41 | Greater Flamingo /Flamingo | Phoenicopterus roseus | Rajhans | w | Common | Phoenicopteridae |
| 42 | Lesser Flamingo | Phoeniconaias minor | Chota Rajhans | W | Very rare | Phoenicopteridae |
| 43 | Little Cormorant | Phalacrocorax niger | Chota Pankawwa | Resident, very common | Cormorants (Phalacrocoracidae) | |
| 44 | Indian Cormorant/Shag | Phalacrocorax fuscicollis | Ganhil | Resident, common | Cormorants (Phalacrocoracidae) | |
| 45 | Great Cormorant | Phalacrocorax carbo | Bada Pankawwa | Resident, Common | Cormorants (Phalacrocoracidae) | |
| 46 | Oriental / Crested Honey-buzzard | Pernis ptilorhyncus | Madhkare | Resident, very common | Hawks, Eagles (Accipitridae) | |
| 47 | Small Minivet | Pericrocotus cinnamomeus | Raja Lal | Resident, very common | Cuckooshrikes (Campephagidae) | |
| 48 | Jungle bush quail | Perdicula asiatica | Lowwa | R | Very common | Phasianidae |
| 49 | Rock bush quail | Perdicula argoondah | Bater | R | common | Phasianidae |
| 50 | Dalmatian Pelican | Pelecanus crispus | Pili-Chonch Hawasil | Winter, rare | Pelicans (Pelecanidae) | |
| 51 | Indian Peafowl/Peacock | Pavo cristatus | Mor | R | Very common | Phasianidae |
| 52 | Great Tit | Parus major | Ramgangra | Resident, Common | Tits and Chickadees (Paridae) | |
| 53 | Indian Scops-owl | Otus bakkamoena | Tharkavi Choghud | Resident, Common | Typical Owls (Strigidae) | |
| 54 | Eurasian Golden Oriole | Oriolus oriolus | Peelak | Summer visitor, common | Old World Orioles (Oriolidae) | |
| 55 | Brown Rock / Indian chat | Oenanthe fusca | Dauma | Resident, Common | Old World Flycatchers and Chats (Muscicapidae) | |
| 56 | Black-crowned Night-heron | Nycticorax nycticorax | Kawaak | Resident, Common | Herons (Ardeidae) | |
| 57 | Cotton Pygmy Goose | Nettapus coromandelianus | Girja | w | Very common | Anatidae |
| 58 | Red-Crested Pochard | Netta rufina | Lal Chonch | w | Rare | Anatidae |
| 59 | Purple Sunbird | Nectarinia asiatica | Shakar-Khora | Resident, very common | Sunbirds (Nectariniidae) | |
| 60 | Painted Stork | Mycteria lecocephala | Dhok | R | common | Ciconidae |
